Men
WBCChristian Mbilli29-0-1
WBAJaime Munguia46-2-0
IBFOsleys Iglesias16-0-0
IBOOsleys Iglesias16-0-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | · | · | C | C | ——1.03.0 | 2/5 | 0.0 | 0 | |
| 2 | Zhanibek Alimkhanuly | · | · | 1 | · | · | ———— | 1/5 | 1.0 | 0 |
| 3 | 1 | 3 | · | · | 1 | 1.0——— | 3/5 | 1.7 | 2 | |
| 4 | · | C | · | · | 4 | ———— | 2/5 | 2.0 | 4 | |
| 5 | C | · | · | · | 5 | ———— | 2/5 | 2.5 | 5 | |
| 6 | 4 | 2 | · | · | · | ———— | 2/5 | 3.0 | 2 | |
| 7 | Jermall Charlo | 7 | 5 | · | · | 2 | 1.0——— | 3/5 | 4.7 | 5 |
| 8 | Jacob Bank | 2 | · | 3 | 11 | 6 | —2.01.0— | 4/5 | 5.5 | 9 |
| 9 | Diego Pacheco | 3 | 7 | 2 | 13 | 3 | 0.31.05.0— | 5/5 | 5.6 | 11 |
| 10 | Kevin Lele Sadjo | 5 | 11 | 4 | 3 | 9 | 0.3—9.08.0 | 5/5 | 6.4 | 8 |
| 11 | Bektemir Melikuziev | 6 | 1 | 6 | 6 | 13 | ——9.09.0 | 5/5 | 6.4 | 12 |
| 12 | · | · | · | · | 7 | ———— | 1/5 | 7.0 | 0 | |
| 13 | · | · | 8 | · | · | 1.0——— | 1/5 | 8.0 | 0 | |
| 14 | · | · | · | 10 | 8 | ———— | 2/5 | 9.0 | 2 | |
| 15 | Edgar Berlanga | 13 | 8 | 7 | · | 11 | 0.5——— | 4/5 | 9.8 | 6 |
| 16 | Demetriug Andrade | · | · | · | · | 10 | ———— | 1/5 | 10.0 | 0 |
| 17 | Jose Armando Resendiz | 12 | 4 | 5 | · | 22 | 0.5——— | 4/5 | 10.8 | 18 |
| 18 | Bernardin Jakaj | · | · | 11 | · | · | 1.0——— | 1/5 | 11.0 | 0 |
| 19 | Nikita Zon | · | 9 | · | 7 | 18 | 0.51.0—— | 3/5 | 11.3 | 11 |
| 20 | Callum Simpson | 9 | · | 10 | 12 | 15 | 1.0—2.07.0 | 4/5 | 11.5 | 6 |
| 21 | Bek Nurmaganbet | 14 | · | · | 9 | 12 | 1.05.0—— | 3/5 | 11.7 | 5 |
| 22 | Edin Avdic | · | 10 | · | 8 | 20 | —1.0—— | 3/5 | 12.7 | 12 |
| 23 | Wilkens Mathieu | 8 | 15 | 15 | 14 | · | ———— | 4/5 | 13.0 | 7 |
| 24 | Luka Plantic | 10 | · | · | · | 16 | ———— | 2/5 | 13.0 | 6 |
Published 2 Oct 2026
Simon Zachenhuber·Change unknownPublished 1 Sept 2026
Published 28 Sept 2026
Simon Zachenhuber—···Published 30 Sept 2026
Published 14 Oct 2026
Simon Zachenhuber·Change unknown