Women
WBALitzy Adilene Vazquez Ochoa9-0-0InterimAverage rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Estelle Mossely1 sanctioning body6.0| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | · | · | · | 1 | ———— | 1/5 | 1.0 | 0 | |
| 2 | Stephanie Pineiro Aquino | 1 | 1 | 4 | · | · | ———— | 3/5 | 2.0 | 3 |
| 3 | Stevie Morgan | · | 2 | · | · | · | ———— | 1/5 | 2.0 | 0 |
| 4 | Terri Harper | · | · | 3 | 2 | 2 | ———— | 3/5 | 2.3 | 1 |
| 5 | 2 | Int. | · | · | 6 | ———— | 3/5 | 3.0 | 5 | |
| 6 | Sheilla Yama | 4 | 5 | · | 1 | 3 | 1.51.0—— | 4/5 | 3.3 | 4 |
| 7 | Albina Moldazhanova | · | 4 | 2 | 3 | 4 | 0.3——— | 4/5 | 3.3 | 2 |
| 8 | Karla Ramos Zamora | 5 | · | · | · | 7 | ———— | 2/5 | 6.0 | 2 |
| 9 | Yanina del Carmen Lescano | 6 | · | · | · | · | ———— | 1/5 | 6.0 | 0 |
| 10 | Azalia Amineva | · | 6 | · | · | · | 2.0——— | 1/5 | 6.0 | 0 |
| 11 | Maria Ines Ferreyra | · | · | 6 | · | · | ———— | 1/5 | 6.0 | 0 |
| 12 | Estelle Mossely | · | · | · | 6 | · | —1.0—— | 1/5 | 6.0 | 0 |
| 13 | Flora Pili | 3 | 10 | · | 5 | 8 | 4.54.04.02.0 | 4/5 | 6.5 | 7 |
| 14 | Edith Soledad Matthysse | 9 | 3 | · | · | 9 | 1.0——— | 3/5 | 7.0 | 6 |
| 15 | Oshin Derieuw | · | · | · | 7 | · | —1.04.0— | 1/5 | 7.0 | 0 |
| 16 | Stephanie Simon | · | · | 5 | · | 11 | 2.0——— | 2/5 | 8.0 | 6 |
| 17 | Sarah Achieng | · | · | · | 11 | 5 | 1.04.07.02.0 | 2/5 | 8.0 | 6 |
| 18 | Savannah Tini | 12 | · | 1 | 13 | 13 | ———— | 4/5 | 9.8 | 12 |
| 19 | Arisa Tsubata | · | · | · | · | 10 | ———— | 1/5 | 10.0 | 0 |
| 20 | Samantha Worthington | · | 8 | 7 | · | 18 | 2.5——— | 3/5 | 11.0 | 11 |
| 21 | Hannah Robinson | · | · | 9 | 4 | 20 | 0.51.0—— | 3/5 | 11.0 | 16 |
| 22 | Sheila Fabiana Liesegang | 11 | · | · | · | · | ———— | 1/5 | 11.0 | 0 |
| 23 | Anahi Sanchez | 7 | 9 | 12 | · | 17 | 1.5——— | 4/5 | 11.3 | 10 |
| 24 | Patricia Berghult | 15 | 11 | 8 | 12 | 12 | 1.32.010.06.0 | 5/5 | 11.6 | 7 |
Published 2 Oct 2026
Published 1 Sept 2026
Published 28 Sept 2026
Published 30 Sept 2026
Estelle Mossely—1NewNewPublished 14 Oct 2026