Men
WBCSebastian Fundora25-1-1
WBAJaron Ennis36-0-0Unified
WBOJaron Ennis36-0-0Unified
IBFJosh Kelly19-1-1
IBOMilan Prat31-1-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | C | C | · | · | ———— | 2/5 | 0.0 | 0 | |
| 2 | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 3 | · | · | · | C | · | ———3.0 | 1/5 | 0.0 | 0 | |
| 4 | · | · | · | · | 1 | ———— | 1/5 | 1.0 | 0 | |
| 5 | Bakhram Murtazaliev | 3 | · | 2 | 4 | 5 | 0.51.01.04.0 | 4/5 | 3.5 | 3 |
| 6 | Erickson Lubin | · | · | · | · | 4 | ———— | 1/5 | 4.0 | 0 |
| 7 | Xander Zayas | 4 | 6 | 1 | 9 | 2 | 0.31.0—— | 5/5 | 4.4 | 8 |
| 8 | 2 | · | · | 3 | 10 | ———5.0 | 3/5 | 5.0 | 8 | |
| 9 | 8 | 7 | 5 | 6 | 3 | 0.72.0—— | 5/5 | 5.8 | 5 | |
| 10 | Abass Baraou | 6 | 5 | 3 | 10 | 7 | 1.5——— | 5/5 | 6.2 | 7 |
| 11 | Pavel Sosulin | · | 1 | · | 12 | · | 1.02.0—— | 2/5 | 6.5 | 11 |
| 12 | Julian Vogel | · | · | 7 | · | · | ———— | 1/5 | 7.0 | 0 |
| 13 | 15 | · | · | 7 | C | 4.04.0—— | 3/5 | 7.3 | 15 | |
| 14 | Jorge Garcia Perez | 10 | · | · | · | 6 | ———— | 2/5 | 8.0 | 4 |
| 15 | 1 | · | · | · | 16 | ———— | 2/5 | 8.5 | 15 | |
| 16 | Jeremy Alvarez | · | 10 | · | · | · | ———— | 1/5 | 10.0 | 0 |
| 17 | Ismael Flores | 7 | 3 | · | · | 23 | ———— | 3/5 | 11.0 | 20 |
| 18 | Bakary Samake | 5 | · | · | · | 17 | ———— | 2/5 | 11.0 | 12 |
| 19 | Charles Conwell | 14 | · | 12 | · | 8 | ———— | 3/5 | 11.3 | 6 |
| 20 | Magomed Kurbanov | · | 8 | · | · | 15 | ———— | 2/5 | 11.5 | 7 |
| 21 | Nikita Tszyu | 26 | · | 4 | 5 | 13 | 1.02.01.04.0 | 4/5 | 12.0 | 22 |
| 22 | Emeka Nwokolo | · | 12 | · | · | · | 2.0——— | 1/5 | 12.0 | 0 |
| 23 | Mario Barrios | 13 | · | · | · | · | ———— | 1/5 | 13.0 | 0 |
| 24 | Rashidi Ellis | 11 | · | 8 | · | 21 | ———— | 3/5 | 13.3 | 13 |
Published 2 Oct 2026
Keith Thurman·Change unknownPublished 1 Sept 2026
Published 28 Sept 2026
Published 30 Sept 2026
Published 14 Oct 2026