Men
WBCRyan Garcia26-2-0
WBATeofimo Lopez23-2-0Super champion
WBODevin Haney33-0-0
IBFLiam Paro28-1-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Teofimo Lopez1 sanctioning body0.0
Rolando Romero2 sanctioning bodies3.0| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 2 | · | C | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 3 | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 | |
| 4 | · | · | · | C | · | ——2.02.0 | 1/5 | 0.0 | 0 | |
| 5 | Jack Catterall | · | C | · | · | 1 | ———— | 2/5 | 0.5 | 1 |
| 6 | 1 | · | · | · | · | ———— | 1/5 | 1.0 | 0 | |
| 7 | Rolando Romero | 4 | 2 | · | · | · | ———— | 2/5 | 3.0 | 2 |
| 8 | Richardson Hitchins | 5 | 4 | 2 | 3 | 3 | ———— | 5/5 | 3.4 | 3 |
| 9 | Brian Norman Jr. | 3 | 6 | 1 | 6 | 4 | ——2.0— | 5/5 | 4.0 | 5 |
| 10 | Oscar Duarte Jurado | · | · | 4 | · | · | ———— | 1/5 | 4.0 | 0 |
| 11 | · | · | · | 4 | · | ———— | 1/5 | 4.0 | 0 | |
| 12 | Arnold Barboza Jr. | 6 | 7 | 3 | · | 5 | ———— | 4/5 | 5.3 | 4 |
| 13 | Conor Benn | 10 | · | · | · | 2 | ———— | 2/5 | 6.0 | 8 |
| 14 | Raul Curiel | 2 | 1 | 8 | 12 | 10 | 1.02.06.07.0 | 5/5 | 6.6 | 11 |
| 15 | Rohan Polanco | 8 | · | 6 | 8 | 6 | 0.51.02.01.0 | 4/5 | 7.0 | 2 |
| 16 | Delante Johnson | 15 | · | 7 | 9 | 8 | 1.54.02.0— | 4/5 | 9.8 | 8 |
| 17 | Vadim Musaev | · | · | · | 11 | 9 | 1.01.02.01.0 | 2/5 | 10.0 | 2 |
| 18 | Lewis Crocker | 13 | · | · | 5 | 13 | ——5.05.0 | 3/5 | 10.3 | 8 |
| 19 | Paddy Donovan | 17 | · | 9 | 1 | 15 | 0.5—2.02.0 | 4/5 | 10.5 | 16 |
| 20 | Conah Walker | 18 | 3 | · | 7 | 14 | 0.51.06.0— | 4/5 | 10.5 | 15 |
| 21 | Alexis Rocha | 16 | 10 | 5 | · | 12 | ———— | 4/5 | 10.8 | 11 |
| 22 | Leonardo Sanchez | · | 11 | · | · | · | 3.0——— | 1/5 | 11.0 | 0 |
| 23 | Ben Crocker | · | · | 11 | · | · | 1.0——— | 1/5 | 11.0 | 0 |
| 24 | Greg Outlaw | · | 12 | · | · | · | 1.0——— | 1/5 | 12.0 | 0 |
Published 2 Oct 2026
Rolando Romero·Change unknownPublished 1 Sept 2026
Rolando Romero—···Published 28 Sept 2026
Published 30 Sept 2026
Published 14 Oct 2026