Women
IBFSarah Scheurich7-0-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBA | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|
| 1 | · | C | · | ———1.0 | 1/3 | 0.0 | 0 | |
| 2 | Olivia Curry | 2 | · | · | ———— | 1/3 | 2.0 | 0 |
| 3 | Che Kenneally | 4 | 1 | 2 | ———— | 3/3 | 2.3 | 3 |
| 4 | Celina Agwu | 3 | 3 | · | 1.01.0—1.0 | 2/3 | 3.0 | 0 |
| 5 | Hidaya Zahoro | · | · | 3 | ———— | 1/3 | 3.0 | 0 |
| 6 | 7 | 2 | 1 | ———— | 3/3 | 3.3 | 6 | |
| 7 | Leila Yusuph Macho | · | · | 4 | ———— | 1/3 | 4.0 | 0 |
| 8 | Danielle Perkins | 5 | · | · | ———— | 1/3 | 5.0 | 0 |
| 9 | Zarah Fairn | · | · | 5 | ———— | 1/3 | 5.0 | 0 |
| 10 | Bolatito Oluwole | 6 | 4 | 8 | 1.01.0—— | 3/3 | 6.0 | 4 |
| 11 | Alexandra Petre | · | · | 6 | ———— | 1/3 | 6.0 | 0 |
| 12 | Monalisa Sibanda | · | · | 7 | ———— | 1/3 | 7.0 | 0 |
| 13 | Angie Paola Rocha | 8 | · | · | ———— | 1/3 | 8.0 | 0 |
| 14 | 9 | · | · | ———— | 1/3 | 9.0 | 0 | |
| 15 | Nargis Selemani Mbange | · | · | 9 | ———— | 1/3 | 9.0 | 0 |
| 16 | Toyin Adejumola | · | · | 10 | ———— | 1/3 | 10.0 | 0 |
| 17 | Paulina Cardona | · | · | 11 | ———— | 1/3 | 11.0 | 0 |
| 18 | Pinar Kahya | · | · | 12 | ———— | 1/3 | 12.0 | 0 |
| 19 | Maria Dolores Hernandez Garcia | · | · | 13 | ———— | 1/3 | 13.0 | 0 |
| 20 | Rachel P Msengi | · | · | 14 | ———— | 1/3 | 14.0 | 0 |
| 21 | Sesilia Mohamed | · | · | 15 | ———— | 1/3 | 15.0 | 0 |
| 22 | Mansi Budhwar | · | · | 16 | ———— | 1/3 | 16.0 | 0 |
| 23 | Angelina Teakaraanga-Katoa | · | · | 17 | ———— | 1/3 | 17.0 | 0 |
| 24 | Sonal Soni | · | · | 18 | ———— | 1/3 | 18.0 | 0 |
Published 1 Sept 2026
Published 30 Sept 2026
Published 14 Oct 2026
The WBC and WBO don't rank this division — only the WBA, IBF and IBO publish a ranking.