Women
WBCSkye Nicolson16-1-0
WBAMelissa Mortensen10-0-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Seren Cetin3 sanctioning bodies5.3
Jelena Mrdjenovich1 sanctioning body8.0| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | · | · | · | 1 | ———— | 2/5 | 0.5 | 1 | |
| 2 | 2 | C | · | · | · | ———— | 2/5 | 1.0 | 2 | |
| 3 | · | · | 2 | · | · | ———— | 1/5 | 2.0 | 0 | |
| 4 | · | · | · | 3 | · | ———1.0 | 1/5 | 3.0 | 0 | |
| 5 | Phannarai Netisri | · | 4 | 4 | · | · | ———— | 2/5 | 4.0 | 0 |
| 6 | Erika Cruz Hernandez | · | · | 5 | · | · | ———— | 1/5 | 5.0 | 0 |
| 7 | Nazarena Romero | 3 | 5 | 6 | 8 | 4 | 1.0——— | 5/5 | 5.2 | 5 |
| 8 | Seren Cetin | · | 6 | · | 5 | 5 | 1.01.01.0— | 3/5 | 5.3 | 1 |
| 9 | 16 | 8 | 1 | 1 | 3 | ———1.0 | 5/5 | 5.8 | 15 | |
| 10 | 5 | · | · | · | 8 | ———— | 2/5 | 6.5 | 3 | |
| 11 | Yulihan Luna Avila | 7 | · | · | · | 6 | ———— | 2/5 | 6.5 | 1 |
| 12 | 4 | 10 | 11 | · | 2 | ———— | 4/5 | 6.8 | 9 | |
| 13 | Mayelli Flores Rosquero | 6 | 3 | 9 | · | 9 | ———— | 4/5 | 6.8 | 6 |
| 14 | 11 | 2 | 8 | · | 7 | ———— | 4/5 | 7.0 | 9 | |
| 15 | Laura Grzyb | 9 | · | · | 6 | · | 1.01.0—— | 2/5 | 7.5 | 3 |
| 16 | 14 | · | 3 | 2 | 12 | ———1.0 | 4/5 | 7.8 | 12 | |
| 17 | Jelena Mrdjenovich | 8 | · | · | · | · | ———— | 1/5 | 8.0 | 0 |
| 18 | Tysie Gallagher | 10 | · | · | 4 | 15 | ———1.0 | 3/5 | 9.7 | 11 |
| 19 | Paulette Cuesta | · | · | 10 | · | · | ———— | 1/5 | 10.0 | 0 |
| 20 | · | · | · | · | 10 | ———— | 1/5 | 10.0 | 0 | |
| 21 | Karla Davila | · | 11 | · | · | · | ———— | 1/5 | 11.0 | 0 |
| 22 | 1 | · | 12 | · | 21 | ———— | 3/5 | 11.3 | 20 | |
| 23 | Mariah Turner | · | · | · | 7 | 17 | 1.0——— | 2/5 | 12.0 | 10 |
| 24 | Julissa Alejandra Guzman | 12 | · | · | · | · | ———— | 1/5 | 12.0 | 0 |
Published 2 Oct 2026
Jelena Mrdjenovich·Change unknownPublished 1 Sept 2026
Seren Cetin·Change unknownPublished 28 Sept 2026
Published 30 Sept 2026
Seren Cetin111NewPublished 14 Oct 2026
Seren Cetin·Change unknown
Adijat Gbadamosi·Change unknown