Women
WBCDina Thorslund25-0-0Undisputed
WBADina Thorslund25-0-0Undisputed
WBODina Thorslund25-0-0Undisputed
IBFDina Thorslund25-0-0UndisputedAverage rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Seren Cetin1 sanctioning body3.0| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | C | C | C | · | ———— | 4/5 | 0.0 | 0 | |
| 2 | Diana Fernandez | · | · | 1 | · | · | ———— | 1/5 | 1.0 | 0 |
| 3 | 2 | 5 | 2 | 2 | 1 | 1.02.02.02.0 | 5/5 | 2.4 | 4 | |
| 4 | Seren Cetin | 3 | · | · | · | · | ———— | 1/5 | 3.0 | 0 |
| 5 | Francesca Hennessy | 1 | · | 6 | 4 | 4 | 1.01.01.0— | 4/5 | 3.8 | 5 |
| 6 | Angelina Lukas | 6 | · | · | · | 2 | ———— | 2/5 | 4.0 | 4 |
| 7 | Ellie Bouttell | 5 | · | · | · | · | ———— | 1/5 | 5.0 | 0 |
| 8 | Johanna Wonyou | · | 3 | 8 | · | 7 | ———— | 3/5 | 6.0 | 5 |
| 9 | Anahit Aroyan | 10 | 4 | · | · | 5 | ———— | 3/5 | 6.3 | 6 |
| 10 | Phannarai Netisri | 13 | · | · | 5 | 3 | 1.01.0—— | 3/5 | 7.0 | 10 |
| 11 | Monica Mkandla | · | · | 7 | 9 | 6 | ———— | 3/5 | 7.3 | 3 |
| 12 | Shera Mae Patricio | 8 | 2 | 3 | 11 | 15 | 0.51.0—— | 5/5 | 7.8 | 13 |
| 13 | Shanell Dargan | · | 12 | · | 1 | 11 | ——3.010.0 | 3/5 | 8.0 | 11 |
| 14 | Amanda Galle | · | 7 | 9 | · | · | ———— | 2/5 | 8.0 | 2 |
| 15 | Leonela Rosa Sanchez | · | 8 | · | · | · | ———— | 1/5 | 8.0 | 0 |
| 16 | Danitza Jovana Martinez Sanchez | · | · | · | · | 8 | ———— | 1/5 | 8.0 | 0 |
| 17 | Maria Amalia Mazzarello | 4 | · | · | · | 13 | ———— | 2/5 | 8.5 | 9 |
| 18 | Rianna Rios | · | · | 12 | 6 | 9 | 1.01.0—— | 3/5 | 9.0 | 6 |
| 19 | Balaussa Muzdiman | · | 9 | · | · | · | ———— | 1/5 | 9.0 | 0 |
| 20 | Krystal Rosado Ortiz | · | 6 | 4 | 8 | 19 | 1.53.02.0— | 4/5 | 9.3 | 15 |
| 21 | Brittany Sims | 16 | 1 | 10 | 10 | 12 | —2.0—1.0 | 5/5 | 9.8 | 15 |
| 22 | Phannaluk Kongsang | · | 10 | · | · | · | ———— | 1/5 | 10.0 | 0 |
| 23 | Terumi Nuki | · | · | 5 | · | 16 | ———— | 2/5 | 10.5 | 11 |
| 24 | Gloria Peritore | 7 | · | · | 7 | 18 | ——5.0— | 3/5 | 10.7 | 11 |
Published 2 Oct 2026
Seren Cetin·Change unknown
Delphine Mancini·Change unknownPublished 1 Sept 2026
Published 28 Sept 2026
Published 30 Sept 2026
Published 14 Oct 2026