Men
WBCTakuma Inoue23-2-0
WBAJesse Rodriguez24-0-0Super champion
WBOChristian Medina Jimenez27-4-0
IBFJose Salas Reyes17-0-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Tenshin Nasukawa5 sanctioning bodies3.0| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 2 | · | C | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 3 | Riku Masuda | · | C | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 4 | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 | |
| 5 | · | · | · | C | · | ———3.0 | 1/5 | 0.0 | 0 | |
| 6 | Seiya Tsutsumi | · | 1 | · | · | 1 | ———— | 2/5 | 1.0 | 0 |
| 7 | 3 | 3 | 4 | 3 | 2 | 3.0—6.0— | 5/5 | 3.0 | 2 | |
| 8 | 4 | · | · | · | · | ———— | 1/5 | 4.0 | 0 | |
| 9 | Yoshiki Takei | · | 8 | 1 | · | · | ———— | 2/5 | 4.5 | 7 |
| 10 | Andrew Cain | 1 | 11 | 3 | 6 | · | 0.31.06.01.0 | 4/5 | 5.3 | 10 |
| 11 | Jason Moloney | 2 | 15 | 2 | 4 | 7 | ——9.0— | 5/5 | 6.0 | 13 |
| 12 | Michael Angeletti | 7 | · | 11 | 1 | 6 | ——5.07.0 | 4/5 | 6.3 | 10 |
| 13 | David Cuellar | 11 | · | · | · | 3 | ———— | 2/5 | 7.0 | 8 |
| 14 | Kazuto Ioka | 8 | 10 | · | 7 | 4 | 0.51.0—4.0 | 4/5 | 7.3 | 6 |
| 15 | Emmanuel Rodriguez | 14 | · | 5 | 5 | 5 | 0.5——— | 4/5 | 7.3 | 9 |
| 16 | Alejandro Jair Gonzalez | 5 | · | 13 | · | · | 1.0——— | 2/5 | 9.0 | 8 |
| 17 | Jayr Raquinel | · | · | · | · | 9 | ———— | 1/5 | 9.0 | 0 |
| 18 | Daigo Higa | 13 | 5 | · | · | 10 | 1.0——— | 3/5 | 9.3 | 8 |
| 19 | Aoi Yokoyama | · | · | · | 11 | · | 2.01.0—— | 1/5 | 11.0 | 0 |
| 20 | Yahir Frank | · | · | · | · | 11 | ———— | 1/5 | 11.0 | 0 |
| 21 | 15 | · | · | · | 8 | ———— | 2/5 | 11.5 | 7 | |
| 22 | · | 4 | · | · | 20 | 1.0——— | 2/5 | 12.0 | 16 | |
| 23 | Jose Calderon Cervantes | 12 | · | · | · | · | ———— | 1/5 | 12.0 | 0 |
| 24 | Bryan Largaespada Blandon | · | · | 12 | · | · | ———— | 1/5 | 12.0 | 0 |
Published 2 Oct 2026
Published 1 Sept 2026
Published 28 Sept 2026
Published 30 Sept 2026
Published 14 Oct 2026