Men
WBCRicardo Malajika18-2-0
WBADavid Jimenez18-1-0
WBOKenshiro Teraji26-2-0
IBFAndrew Moloney29-4-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Tomoya Tsuboi4 sanctioning bodies3.8| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 2 | · | C | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 3 | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 | |
| 4 | · | · | · | C | · | ——3.03.0 | 1/5 | 0.0 | 0 | |
| 5 | · | 4 | · | · | 1 | ———— | 2/5 | 2.5 | 3 | |
| 6 | Angel Ayala | 1 | · | · | 3 | 5 | 3.03.0—— | 3/5 | 3.0 | 4 |
| 7 | Seigo Yuri Akui | 4 | 2 | 1 | 7 | 2 | 1.0——— | 5/5 | 3.2 | 6 |
| 8 | Tomoya Tsuboi | 2 | 3 | 3 | · | 7 | 1.0——— | 4/5 | 3.8 | 5 |
| 9 | Fernando Martinez | 3 | 10 | · | · | 3 | 1.0——— | 3/5 | 5.3 | 7 |
| 10 | Sikho Nqothole | 9 | · | 8 | 1 | · | ——7.09.0 | 3/5 | 6.0 | 8 |
| 11 | Pedro Guevara | 5 | · | 7 | · | · | ———— | 2/5 | 6.0 | 2 |
| 12 | Ryusei Kawaura | 13 | · | 2 | 4 | 9 | 0.51.02.03.0 | 4/5 | 7.0 | 11 |
| 13 | John Ramirez | 10 | 1 | 5 | · | 18 | ———— | 4/5 | 8.5 | 17 |
| 14 | Willibaldo Garcia Perez | 8 | · | · | 6 | 14 | 1.01.06.06.0 | 3/5 | 9.3 | 8 |
| 15 | Theophilous Kpakpo Allotey | 15 | 7 | 11 | 9 | 8 | 3.72.05.0— | 5/5 | 10.0 | 8 |
| 16 | Yahir Frank | 6 | · | 14 | · | · | ———— | 2/5 | 10.0 | 8 |
| 17 | Phumelele Cafu | 16 | · | · | 11 | 4 | ———— | 3/5 | 10.3 | 12 |
| 18 | Jack Turner | 20 | 5 | 12 | 10 | 6 | —1.03.02.0 | 5/5 | 10.6 | 15 |
| 19 | Ari Bonilla | 11 | 8 | · | 14 | · | 0.5——— | 3/5 | 11.0 | 6 |
| 20 | · | 11 | · | · | · | ———— | 1/5 | 11.0 | 0 | |
| 21 | Kenta Nakagawa | 19 | 12 | 6 | 5 | 15 | 0.31.05.010.0 | 5/5 | 11.4 | 14 |
| 22 | Olajuwon Acosta | 23 | 9 | 4 | · | 13 | ———— | 4/5 | 12.3 | 19 |
| 23 | Ayumu Sano | · | · | · | 15 | 11 | ——3.0— | 2/5 | 13.0 | 4 |
| 24 | Brandon Gael Rodriguez | · | · | 13 | · | · | ———— | 1/5 | 13.0 | 0 |
Published 2 Oct 2026
Tomoya Tsuboi·Change unknownPublished 1 Sept 2026
Tomoya Tsuboi—···Published 28 Sept 2026
Tomoya Tsuboi2···Published 30 Sept 2026
Published 14 Oct 2026
Tomoya Tsuboi·Change unknown