Men
WBCSergio Mendoza28-1-0Unified
WBASergio Mendoza28-1-0Unified
WBOAnthony Olascuaga12-1-0
IBFMasamichi Yabuki20-4-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | C | · | · | · | ———— | 2/5 | 0.0 | 0 | |
| 2 | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 | |
| 3 | · | · | · | C | · | ———— | 1/5 | 0.0 | 0 | |
| 4 | 1 | · | · | · | · | ———— | 1/5 | 1.0 | 0 | |
| 5 | Abraham Perez | · | Int. | · | · | · | ———— | 1/5 | 1.0 | 0 |
| 6 | Francisco Rodriguez | 2 | · | · | · | 2 | ———— | 2/5 | 2.0 | 0 |
| 7 | Jonathan Gonzalez | · | 2 | · | · | 6 | ———— | 2/5 | 4.0 | 4 |
| 8 | 8 | · | · | 1 | 4 | ——3.012.0 | 3/5 | 4.3 | 7 | |
| 9 | Yoali Mejia Mosqueda | 4 | 14 | 1 | · | 1 | 0.5——— | 4/5 | 5.0 | 13 |
| 10 | Felix Alvarado | · | · | · | · | 5 | ———— | 1/5 | 5.0 | 0 |
| 11 | 5 | 12 | 3 | 3 | 3 | 0.3—3.03.0 | 5/5 | 5.2 | 9 | |
| 12 | Kyosuke Takami | 7 | 1 | 6 | 9 | · | 1.75.02.0— | 4/5 | 5.8 | 8 |
| 13 | Jean Carlos Vargas | · | 6 | · | · | · | ———— | 1/5 | 6.0 | 0 |
| 14 | Enkhmandakh Kharkhuu | · | 7 | · | · | · | ———— | 1/5 | 7.0 | 0 |
| 15 | Arvin Jhon Paciones | 11 | · | 5 | 5 | 8 | 0.51.010.0— | 4/5 | 7.3 | 6 |
| 16 | Thananchai Charunphak | 3 | · | · | · | 14 | ———— | 2/5 | 8.5 | 11 |
| 17 | Ndabezinhle Phiri | 9 | · | · | · | · | ———— | 1/5 | 9.0 | 0 |
| 18 | David Alonso Sanchez Estralla | · | 9 | · | · | · | ———— | 1/5 | 9.0 | 0 |
| 19 | 10 | 3 | · | · | 15 | ———— | 3/5 | 9.3 | 12 | |
| 20 | Kosuke Tomioka | 22 | 5 | 4 | 4 | 12 | 0.31.04.07.0 | 5/5 | 9.4 | 18 |
| 21 | 24 | · | 2 | 7 | 7 | 1.02.0—— | 4/5 | 10.0 | 22 | |
| 22 | Tobias Jeremias Reyes | 14 | · | 7 | · | · | ———— | 2/5 | 10.5 | 7 |
| 23 | Ryoma Morimoto | · | · | · | 6 | 16 | 1.01.06.08.0 | 2/5 | 11.0 | 10 |
| 24 | Rene Calixto Bibiano | 19 | · | · | 8 | 10 | 3.03.03.01.0 | 3/5 | 12.3 | 11 |
Published 2 Oct 2026
Published 1 Sept 2026
Published 28 Sept 2026
Published 30 Sept 2026
Published 14 Oct 2026